PRODUCT DETAILS
Outdoor
LED drivers for outdoor and industrial lighting applications.

OUTDOOR
Outdoor
ASSR / AMQR Series
- Product Family
- Outdoor
- Series
- ASSR / AMQR
- Applications
- Streetlights · Security Lights · High-Bay Lighting
- Form Factor
- Outdoor Housing
SPECIFICATIONS & DRAWINGS
Specifications and drawings.
Browse specifications and drawings by series.
Outdoor (ASSR / AMQR)
| DESCRIPTION | ASSR | AMQR | |
|---|---|---|---|
| Circuit Type | Secondary Side Regulation Type | Quasi-Resonant Circuit Type | |
| Feature | Standard | Standard | |
| Dimmension [ mm ] L x W x H | 169 x 67 x 40 ( Hole : 158 ) | 215 x 67 x 46 ( Hole : 200 ) | |
| Input | Voltage (Input Voltage) | 198 ~ 242 VAC | |
| Frequency (Frequency) | 60Hz ± 3Hz | ||
| Power Factor (Power Factor) | λ > 0.9 | ||
| Efficiency (Efficiency) | 85% | ||
| Output | DC Voltage (Output Voltage) | 24Vdc ~ 48Vdc | |
| Rated Current (Output Current) | Min 530mA ~ Max 2830mA | Min 1300mA ~ Max 3750mA | |
| Rated Power (Output Power) | Min 30W ~ Max 80W | Min 50W ~ Max 150W | |
| Output Method (Output Method) | Constant Current Type | ||
| Protection | Over Load (Overload) | Protection Type : Shut Down operation Voltage, Restart | |
| Over Voltage (Overvoltage) | Protection Type : Shut Down operation Voltage, Restart | ||
| Environment | Operating Temperature (Operating Temperature) | -20℃ ~ 50℃ | |
| Storage Temp & Humidity (Storage Conditions) | -20℃ ~ 70℃ / 10 ~ 100%RH | ||
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 Compliance to KSC IEC 61000, Class B | |
| EMI | |||
CONTACT KB TECH



