PRODUCT DETAILS
Bar Type
LED drivers for linear fixtures and continuous indirect lighting.

BAR TYPE
Bar Type
BS / BL Series
- Product Family
- Bar Type
- Series
- BS / BL
- Applications
- Indirect Lighting · Linear Fixtures
- Form Factor
- Bar Type
SPECIFICATIONS & DRAWINGS
Specifications and drawings.
Browse specifications and drawings by series.
BL Series


Features
- Bar-type LED driver for indirect lighting fixtures
- Constant-current output
- Input/output wire connections
| DESCRIPTION | BLPR | BLBI |
|---|---|---|
| Circuit Type | Primary Side Regulation Type | Non Isolation Type |
| Feature | Standard | Standard |
| Input Voltage | 198–242 VAC | |
| Input Frequency | 60Hz ±3Hz | |
| Power Factor | λ > 0.9 | |
| Efficiency | 85% | |
| Output Voltage | 24Vdc–48Vdc | |
| Rated Output Current | Min 89mA–Max 710mA | |
| Rated Output Power | Min 4W–Max 17W | |
| Output Method | Constant Current Type | |
| Overload Protection | Protection Type: Shut Down operation Voltage, Restart | |
| Overvoltage Protection | Protection Type: Shut Down operation Voltage, Restart | |
| Operating Temperature | −20℃–50℃ | |
| Storage Temperature & Humidity | −20℃–70℃ / 10–90%RH | |
| Safety Standards | KS C7655, 10-IS0256 | |
| EMI | Compliance to KSC IEC61000, Class B | |
BS Series
| DESCRIPTION | BSPR | BSBI | |
|---|---|---|---|
| Circuit Type | Primary Side Regulation Type | Non Isolation Type | |
| Feature | Standard | Standard | |
| Input | Voltage (Input Voltage) | 198 ~ 242 VAC | |
| Frequency (Frequency) | 60Hz ± 3Hz | ||
| Power Factor (Power Factor) | λ > 0.9 | ||
| Efficiency (Efficiency) | 85% | ||
| Output | DC Voltage (Output Voltage) | 24Vdc ~ 48Vdc | |
| Rated Current (Output Current) | Min 53mA ~ Max 710A | Min 53mA ~ Max 710A | |
| Rated Power (Output Power) | Min 2.5W ~ Max 17W | Min 2.5W ~ Max 17W | |
| Output Method (Output Method) | Constant Current Type | ||
| Protection | Over Load (Overload) | Protection Type : Shut Down operation Voltage, Restart | |
| Over Voltage (Overvoltage) | Protection Type : Shut Down operation Voltage, Restart | ||
| Environment | Operating Temperature (Operating Temperature) | -20℃ ~ 50℃ | |
| Storage Temp & Humidity (Storage Conditions) | -20℃ ~ 70℃ / 10 ~ 90%RH | ||
| Safety & EMI | Safety Standards | KS C 7655, 10-IS 0256 Compliance to KSC IEC 61000, Class B | |
| EMI | |||
CONTACT KB TECH



